State-Wise Cutoff (Rank & Score)
Check the NEET UG state-wise cutoff here — Rank (AIR) and Score (Marks) together for every state. Cutoff details for General, OBC, SC, ST and EWS categories are listed below. Click on your state to view details and download the PDF.
Same Rank, Different College — That's What Cutoff Decides
Two students can score the exact same NEET marks and still end up in completely different colleges — one gets a seat in their home state, the other misses out entirely. That gap is the cutoff, and it shifts every single year. Here's what actually moves it, before you check your state below.
It's rank and score, not just marks
Two states can demand the same score but a very different rank, because seat count and applicant pool per state aren't the same.
It moves with the paper's difficulty
A tougher NEET paper pulls the cutoff down; an easier one pushes it up. Last year's number is a guide, never a guarantee.
Your category changes your number entirely
General, EWS, OBC, SC and ST each clear at a different score and rank in the same state — check the one that applies to you, not the headline figure.
ALL INDIA RANK (AIR)
Category-wise Approximate NEET AIR for MBBS, BDS, BAMS, BHMS, BUMS & BVSc | 2025 Reference
Download Category-wise All India RankRound 1 Closing Rank 2026
| Category | R1 AIR | R1 Score |
|---|---|---|
| UR | 22,342 | 572 |
| EWS | 27,179 | 564 |
| OBC | 23,075 | 571 |
| SC | 1,04,921 | 489 |
| ST | 1,32,111 | 471 |
Round 1 Closing Rank 2026
| Category | R1 AIR | R1 Score |
|---|---|---|
| UR | 41,017 | 545 |
| EWS | 45,421 | 540 |
| OBC | 42,260 | 544 |
| SC | 1,53,140 | 458 |
| ST | 1,77,533 | 445 |
State-Wise NEET UG Cutoff
Bihar Private Medical Colleges — State Quota (Open) Cut-off
| College | Round 1 AIR | Round 1 Score | Round 2 AIR | Round 2 Score | Round 3 AIR | Round 3 Score | Round 4 AIR | Round 4 Score |
|---|---|---|---|---|---|---|---|---|
| Lord Buddha Koshi Medical College and Hospital, Saharsa | 307,128 | 354 | - | - | 248,199 | 364 | 164,606 | 425 |
Chhattisgarh Private Medical Colleges Cut-off
| College | UR AIR | UR Score | OBC AIR | OBC Score | SC AIR | SC Score | ST AIR | ST Score |
|---|---|---|---|---|---|---|---|---|
| Shri Balaji Institute of Medical Science, Raipur | 258,109 | 376 | 235,272 | 387 | 1,163,977 | 134 | 1,269,832 | 119 |
| Shri Shankaracharya Institute of Medical Sciences, Bhilai | 332,934 | 343 | 549,227 | 265 | 1,141,845 | 137 | - | - |
Delhi Private Medical Colleges — Cut-off
| Round | Army Quota (NOIAAI) Rank | Marks | Delhi SC (NOHS) Rank | Marks | Delhi ST (NOHS) Rank | Marks | Other State SC (NOOS) Rank | Marks |
|---|---|---|---|---|---|---|---|---|
| Round 1 | 24,064 | 530 | 71,745 | 484 | 136,597 | 441 | 108,519 | 458 |
Haryana Private Medical Colleges — Cut-off
| College | AIR | Score |
|---|---|---|
| Adesh Medical College & Hospital, Kurukshetra | 247,784 | 381 |
| Faculty of Medicine & Health Sciences (SGT University), Gurugram | 549,821 | 265 |
| N.C. Medical College & Hospital, Panipat | 421,645 | 308 |
Karnataka Private Medical Colleges — Round 1 Mock cutoff 2026
| College | Open Quota R1 | Mock Cut Off (NEET UG 2026) |
|---|---|---|
| 01 | St. John's Medical College, Bangalore | 9,127 |
| 02 | Kempegowda Institute of Medical Sciences, Bangalore | 34,710 |
| 03 | Vydehi Institute of Medical Sciences & Research Centre, Bangalore | 36,906 |
| 04 | Father Mullers Medical College, Mangalore | 37,256 |
| 05 | Dr BR Ambedkar Medical College, Bangalore | 44,518 |
| 06 | BGS Global Institute of Medical Sciences, Bangalore | 48,699 |
| 07 | JJM Medical College, Davangere | 50,336 |
| 08 | A J Institute of Medical Sciences & Research Centre, Mangalore | 50,550 |
| 09 | MVJ Medical College and Research Hospital, Bangalore | 52,667 |
| 10 | Akash Institute of Medical Sciences & Research Centre, Devanahalli, Bangalore, Karnataka | 56,822 |
| 11 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 60,575 |
| 12 | S S Institute of Medical Sciences & Research Centre, Davangere | 62,822 |
| 13 | Mahadevappa Rampure Medical College, Kalaburagi (Gulbarga) | 64,717 |
| 14 | East Point College of Medical Sciences & Research Centre, Bangalore | 65,917 |
| 15 | Kanachur Institute of Medical Sciences, Mangalore | 72,627 |
| 16 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 74,844 |
| 17 | Siddaganga Medical College and Research Institute, Tumakuru | 74,866 |
| 18 | Al-Ameen Medical College, Bijapur | 77,471 |
| 19 | Navodaya Medical College, Raichur | 82,113 |
| 20 | Shridevi Institute of Medical Sciences & Research Centre, Tumkur | 83,778 |
| 21 | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 83,843 |
| 22 | Sri Chamundeshwari Medical College Hospital & Research Institute | 87314 |
| 23 | SR Patil Medical College and Hospital, Bagalkot | 88894 |
| 24 | K V G Medical College, Sullia | 89861 |
| 25 | G R Medical College Hospital & Research Centre | 92285 |
| 26 | Farookh Academy of Medical Education Hospital and Research Institute | 93980 |
| 27 | ALVA'S INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE | 94389 |
| 28 | M S Ramaiah Medical College, Bangalore | 77099 |
| 29 | Shri Basaveswara Medical College and Hospital, Chitradurga | 88858 |
| 30 | Sri Madhusudan Sai Institute of Medical Sciences & Research, Chikkaballapur | 130546 |
| 31 | PES University Institute of Medical Sciences and Research, Bangalore | 170532 |
| 32 | Adichunchanagiri Institute of Medical Sciences, Bellur | 191080 |
| 33 | BGS Medical College and Hospital, Bengaluru, Karnataka | 193398 |
| 34 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 193093 |
| 35 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Harohalli, Hubli | 206147 |
| 36 | Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore | 234187 |
| 37 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | 117390 |
| 38 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 117501 |
Kerala Private Medical Colleges — Cut-off
| College | Rank | Score | Per Year Fee |
|---|---|---|---|
| Jubilee Mission Medical College, Thrissur | 25,123 | 528 | ₹8,56,840 |
| Amala Institute of Medical Sciences, Thrissur | 27,594 | 525 | ₹8,56,840 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 31,644 | 520 | ₹8,56,840 |
Punjab Private Medical Colleges — 2025 State Govt Quota Cut-off
| Round | Open AIR | Open Score | Backward Area AIR | Score | Backward Class AIR | Score | SC AIR | Score | Border Area AIR | Score | Terrorist Affected AIR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 85,595 | 474 | 86,341 | 474 | 155,607 | 430 | 381,508 | 323 | 110,108 | 457 | 347,144 | 337 |
| R2 | 98,594 | 465 | 101,947 | 463 | 204,286 | 403 | 662,313 | 233 | 112,172 | 456 | - | - |
Rajasthan NEET UG Cutoff
| Category | Cutoff Score (Marks) | Cutoff Rank (AIR) |
|---|---|---|
| General | 615 | 27,000 |
| EWS | 595 | 40,000 |
| OBC | 585 | 47,000 |
| SC | 475 | 1,95,000 |
| ST | 430 | 2,80,000 |
Uttar Pradesh NEET UG Cutoff
| College | Total Fees | R1 Rank | R1 Score | R2 Rank | R2 Score | Score Change |
|---|---|---|---|---|---|---|
| Ajoy Sanjeevani Hospital, Shamli | ₹75,67,061 | 286,180 | 363 | 382,152 | 323 | -40 |
| Dr. B.S. Kushwah, Kanpur | ₹75,67,061 | 323,497 | 347 | 421,396 | 308 | -39 |
| G.S. Hapur | ₹76,95,288 | 230,844 | 390 | 351,380 | 335 | -55 |
| Heritage IMS, Varanasi | ₹71,50,959 | 170,864 | 421 | 189,181 | 411 | -10 |
| Hind IMS, Barabanki | ₹87,73,410 | 167,388 | 423 | 249,632 | 380 | -43 |
Uttarakhand NEET UG Cutoff
| Category | Cutoff Score (Marks) | Cutoff Rank (AIR) |
|---|---|---|
| General | 595 | 39,000 |
| EWS | 570 | 56,000 |
| OBC | 560 | 63,000 |
| SC | 445 | 2,25,000 |
| ST | 415 | 2,88,000 |
West Bengal Private Medical Colleges — Round-2 Cut-off (All India Quota)
| Institute | Round 1 Rank | Round 1 Score | Round 2 Rank | Round 2 Score |
|---|---|---|---|---|
| KPC MCH, Jadavpur | 111,301 | 457 | 101,785 | 463 |
| ICARE INS., Haldia | 457,844 | 295 | 399,825 | 316 |
| Jagannath Gupta IMS | 491,918 | 283 | 511,247 | 277 |
NEET UG Cutoff - FAQs
The NEET UG cutoff is decided by NTA and state authorities based on the exam's difficulty level, total seats available, category reservation, and the number of applicants.
Each state has its own seat matrix, reservation policy, and domicile rules, which means the same rank can get you a different college depending on the state.
The cutoff trend can be estimated based on the previous three years' data and the current year's exam difficulty. The exact cutoff is confirmed only after the official result is declared.
Each state's card on this page has a "Download Cutoff PDF" button, which lets you download the official cutoff PDF directly.
Confused about your state's cutoff?
Get free guidance from Medical Tree's expert counsellors — they'll suggest the best college based on your rank and score.
Chat on WhatsApp
